Description
BKE-w type capacitors bank
Wall-mounted BKE-W-type capacitor banks are designed to compensate the reactive power in low voltage power grids that do not contain much interference caused by higher harmonics. It is possible to manufacture a variant with the R-backup element which enables increase of banks power when a capacitor is installed.
- nominal voltage 400/230V
- nominal frequency 50Hz
- nominal power output 12,5...190kvar
- power capacitor loss ~0,3W/kvar
- ambient temperature -15°C...+25°C
- protection degree IP40 or IP55
Technical data
| l.p. | Bank capacitor type |
Power at 400V kvar |
Power of first
step kvar |
Amount of capacitors |
Control series | Outer dimensions H x W x D |
| 1 | BKE-W-12,5/2,5 | 12,5 | 2,5 | 3 | 1 : 2 : 2 | 600 x 600 x 250 |
| 2 | BKE-W-17,5/2,5 | 17,5 | 2,5 | 3 | 1 : 2 : 4 | 600 x 600 x 250 |
| 3 | BKE-W-20/5 | 20 | 5 | 3 | 1 : 1 : 2 | 600 x 600 x 250 |
| 4 | BKE-W-25/5 | 25 | 5 | 3 | 1 : 2 : 2 | 600 x 600 x 250 |
| 5 | BKE-W-30/5 | 30 | 5 | 3 | 1 : 2 : 3 | 600 x 600 x 250 |
| 6 | BKE-W-35/5 | 35 | 5 | 3 | 1 : 2 : 4 | 600 x 600 x 250 |
| 7 | BKE-W-37,5/2,5 | 37,5 | 2,5 | 4 | 1 : 2 : 4 : 8 | 600 x 600 x 250 |
| 8 | BKE-W-40/10 | 40 | 10 | 3 | 1 : 1 : 2 | 600 x 600 x 250 |
| 9 | BKE-W-45/5 | 45 | 5 | 4 | 1 : 2 : 3 : 3 | 600 x 600 x 250 |
| 10 | BKE-W-50/5 | 50 | 5 | 4 | 1 : 2 : 3 : 4 | 800 x 600 x 250 |
| 11 | BKE-W-55/5 | 55 | 5 | 4 | 1 : 2 : 4 : 4 | 800 x 600 x 250 |
| 12 | BKE-W-60/5 | 60 | 5 | 5 | 1 : 2 : 3 : 3 | 800 x 600 x 250 |
| 13 | BKE-W-70/5 | 70 | 5 | 5 | 1 : 2 : 3 : 4 | 800 x 600 x 250 |
| 14 | BKE-W-75/5 | 75 | 5 | 5 | 1 : 2 : 4 : 4 | 800 x 600 x 250 |
| 15 | BKE-W-80/10 | 80 | 10 | 5 | 1 : 1 : 2 : 2 | 800 x 800 x 300 |
| 16 | BKE-W-90/10 | 90 | 10 | 4 | 1 : 2 : 3 : 3 | 800 x 800 x 300 |
| 17 | BKE-W-100/12,5 | 100 | 12,5 | 5 | 1 : 1 : 2 : 2 | 800 x 800 x 300 |
| 18 | BKE-W-105/15 | 105 | 15 | 5 | 1 : 2 : 2 : 2 | 800 x 800 x 300 |
| 19 | BKE-W-112,5/7,5 | 112,5 | 7,5 | 5 | 1 : 2 : 4 : 4 | 800 x 800 x 300 |
| 20 | BKE-W-115/5 | 115 | 5 | 5 | 1 : 2 : 4 : 8 | 800 x 800 x 300 |
| 21 | BKE-W-120/10 | 120 | 10 | 5 | 1 : 2 : 3 : 3 | 800 x 800 x 300 |
| 22 | BKE-W-135/15 | 135 | 15 | 5 | 1 : 2 : 2 : 2 | 800 x 1000 x 300 |
| 23 | BKE-W-142,5/7,5 | 142,5 | 7,5 | 6 | 1 : 2 : 4 : 4 | 1000 x 1000 x 300 |
| 24 | BKE-W-150/10 | 150 | 10 | 6 | 1 : 2 : 3 : 3 | 1000 x 1000 x 300 |
| 25 | BKE-W-160/20 | 160 | 20 | 5 | 1 : 1 : 2 : 2 | 1000 x 1000 x 300 |
| 26 | BKE-W-165/15 | 165 | 15 | 6 | 1 : 2 : 2 : 2 | 1000 x 1000 x 300 |
| 27 | BKE-W-180/20 | 180 | 20 | 5 | 1 : 2 : 2 : 2 | 1000 x 1200 x 300 |
| 28 | BKE-W-190/10 | 190 | 10 | 6 | 1 : 2 : 4 : 4 | 1000 x 1200 x 300 |
