Description
Power factor controllers RMB 10
Manufactured in 6 and 12-outputs versions. Available at request are fast version controlling capacitor thyristor comutators, HV version and version with RS-485 or RS-232 interface.
- Dimensions: 144×144×75mm (MAXI)
- Type: front pannel mounted
Technical data
| Power Factor Controller | Type: RPC-10 |
| Supply power range | Us=230 V (+10%, -15%), 50 / 60 Hz, max. 6VA |
| Acceptable measuring voltage | Up=5...500 V, 50 / 60Hz, |
| Nominal measuring current | In = 5 A |
| Power consumption of current circuit | max 0,5 VA |
| Measuring current range | 0.01... 1.2 In continuous |
| Power factor setting range | 0.5ind .. 1,0 .. 0,5cap (step 0,01) |
| Setting range of insensitivity zone (c/k) | 0.03...1,0 (step 0,01 ) |
| Switching time between steps (separatly Time ON and Time OFF) |
standard 2...240s (step 1 second) option type: HV 0 .. 1200second option type: FAST for thyristor comutators 0,04 .. 9,9s (step 0,01 second) |
| Safety time setting before reconnection | typical setting 40s (0 .. 99 s in steps
of every 1s) option type: HV 0 .. 1200second |
| Number of outputs | 6 or 12 |
| Output contacts rating | 4A , 250 V , 1000VA |
| Alarm contact | 4A , 250 V , 1000VA |
| Indication of the active outputs | LED diodes |
| Programming facilities | four-pushbutton keypad |
| Number of switching codes | 16 (sequentions outs) |
| Harmonic distortion presentation | voltage: up to 15th current: up to 15th |
| Interface (option on request) | RS-485 or RS-232 |
| Protection degree | IP54 (front); IP20 (rear) |
| Ambient temperature range | -15°C .. 60°C |
| Outer dimensions (W x H x D) | 144 × 144 × 75 mm |
| Weight | ca. 1kg |
Schemat
